Index of /images/Pseudogenes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Antisense RNA.jpg 2006-12-20 13:24 180K 
 Chromosome 2.jpg 2009-08-28 21:06 19K 
 Chromosome 2 b.jpg 2009-08-28 21:27 9.0K 
 Chromosome 2 fusion.jpg2009-08-29 12:12 39K 
 ERV1.jpg 2009-03-08 21:11 14K 
 GULOP pseudogene.jpg 2007-08-11 09:52 18K 
 GULOP pseudogene 2.jpg 2007-08-11 09:58 29K 
 GULOP pseudogene 3.jpg 2007-08-11 10:49 92K 
 GULOP pseudogene 4.jpg 2008-03-19 15:30 263K 
 GULOP pseudogene 5.jpg 2008-03-19 15:56 350K 
 GULOP pseudogene 6.jpg 2008-03-29 11:07 35K 
 Introns.jpg 2009-12-15 08:36 131K 
 Mice Clones.jpg 2006-12-20 13:24 164K 
 Pseudogenes.doc 2006-12-20 13:38 135K 
 Transposable_ Elemen..>2012-04-19 11:19 29K 
 anemone.jpg 2009-03-12 16:39 17K 
 erv2.jpg 2009-03-10 21:47 13K 
 fractal complexity o..>2010-04-06 13:31 340K 
 pseudo_1.gif 2006-05-20 12:00 8.5K